The Town of Islip is located on the south shore of Long Island in Suffolk County, New York. This town has several marinas on the Great South Bay throughout its four villages and twenty-four hamlets. Multiple ferry services are available in the Town of Islip as transportation to Fire Island. There is also a smaller, unincorporated hamlet in the town that is called Islip.
The Town of Islip is named for a town in Northamptonshire, England, where Matthias Nicoll, the father of the patentee of eastern Islip William Nicoll was born. William Nicoll purchased the land from East Islip to Bayport from Winnequeheagh, Sachem (chief) of Connetquot in 1683. The American Revolution had a major impact in developing and expanding the town, in large part due to its water access and the need for shipping.
The Town of Islip Is Comprised Of:
Bayport | Bay Shore | Bohemia | Brentwood | Brightwaters | Central Islip | East Islip | Great River | Hauppauge | Holbrook | Holtsville | Islandia | Islip | Islip Terrace | Oakdale |
Ocean Beach | Ronkonkoma |Sayville | West Islip | West Sayville
To Check The Various Life Style Information On Any Of These Communities Simple Place The Name Of The Town In The Form Below:
Review All The Houses For Sale In the Town Of Islip
- List View
- Map View
- Grid View
-
$1,290,0007 beds, 5 baths5,500 sqft lot 1.36 acMLS 3101751
-
$574,5003 beds, 1 bathlot 1,306 sqftMLS 3101746
-
$374,9003 beds, 2 bathslot 8,712 sqftMLS 3101718
-
$995,000Pre-Foreclosure
or Short Sale5 beds, 3 baths4,524 sqft lot 22,215 sqftMLS 3101717 -
$499,0004 beds, 3 bathslot 11,761 sqftMLS 3101714
-
$429,9503 beds, 3 bathslot 10,454 sqftMLS 3101672
-
$327,9993 beds, 2 bathslot 10,454 sqftMLS 3101658
-
$459,0004 beds, 3 bathslot 11,325 sqftMLS 3101654
-
$339,0005 beds, 3 bathslot 11,761 sqftMLS 3101644
-
MLS 3101643
-
$209,0003 beds, 1 bathlot 20,037 sqftMLS 3101592
-
$289,0003 beds, 2 bathslot 10,454 sqftMLS 3101572
-
$245,0004 beds, 1 bathlot 13,939 sqftMLS 3101563
-
$459,0002 beds, 3 baths1,650 sqftMLS 3101538
-
-
$349,9003 beds, 2 bathslot 11,325 sqftMLS 3101503
-
$699,9994 beds, 3 bathslot 20,037 sqftMLS 3101493
-
$349,9993 beds, 3 bathslot 10,454 sqftMLS 3101483
-
$1,500,0006 beds, 7 baths5,748 sqft lot 3.48 acMLS 3101428
-
$499,9903 beds, 3 baths1,660 sqft lot 20,473 sqftMLS 3101434
-
$429,9006 beds, 2 bathslot 16,117 sqftMLS 3101416
-
3 beds, 2 bathsMLS 3101397
-
$399,0004 beds, 2 baths2,100 sqft lot 7,405 sqftMLS 3101395
-
$429,9504 beds, 2 baths1,782 sqft lot 3,920 sqftMLS 3101388
-
$405,3003 beds, 3 baths2,808 sqft lot 19,166 sqftMLS 3101374
-
$244,9003 beds, 1 bath1,112 sqft lot 11,761 sqftMLS 3101737
-
$204,9002 beds, 1 bathlot 20,037 sqftMLS 3101582
-
$579,9003 beds, 1 bath704 sqft lot 10,018 sqftMLS 3101500
-
$325,0005 beds, 2 bathslot 5,662 sqftMLS 3101364
-
$430,0004 beds, 2 bathslot 11,325 sqftMLS 3101356
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.
The source of the displayed data is either the property owner or
public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
Information Copyright 2019, Multiple Listing Service of Long Island, Inc. All Rights Reserved.

This IDX Solution is (c) Diverse Solutions 2019.