The Town of East Hampton is located on the southern shore of Long Island, with beautiful white sand beaches along the Atlantic Ocean in Suffolk County, New York. There are two villages in the Town of East Hampton, as well as five hamlets. East Hampton is a popular tourist community on Long Island, drawing thousands each year during the warmest months.
East Hampton was the first English settlement in New York. At the time of European contact, several varying cultures of indigenous peoples were present in the East Hampton area. The Montaukett people controlled most of Long Island's east end. Chief Wyandanch negotiated the sale of land in the area surrounding East Hampton, including that of Lion Gardiner, an English colonist who settled Gardiner's Island. Future trades with Native Americans guaranteed their rights to hunt, fish and remain on the land at their will, and to harvest the tails and fins of beached whales. However, town officials requested reimbursement for the rum shared with the Native Americans during negotiations.
The Town of East Hampton Is Comprised Of:
Amagansett | East Hampton | Montauk | Sag Harbor | Wainscott
To Check The Various Life Style Information On Any Of These Communities Simple Place The Name Of The Town In The Form Below:
Review All The Houses For Sale In the Town Of East Hampton
- List View
- Map View
- Grid View
-
$999,0002 beds, 0 bathlot 5,662 sqftMLS 3101375
-
$3,695,0007 beds, 7 baths6,300 sqft lot 34,848 sqftMLS 3101024
-
$1,500,0004 beds, 4 bathslot 31,363 sqftMLS 3100541
-
$875,0003 beds, 2 bathslot 1.01 acMLS 3099420
-
4 beds, 3 bathslot 20,473 sqftMLS 3099214
-
$1,795,0005 beds, 5 bathslot 2.05 acMLS 3099112
-
$895,0004 beds, 3 baths2,800 sqft lot 7,405 sqftMLS 3099541
-
$1,399,000Price Drop6 beds, 4 baths4,872 sqft lot 21,780 sqftMLS 3097704
-
$695,0003 beds, 2 bathslot 26,136 sqftMLS 3097544
-
$899,0000 beds, 0 bathlot 25,700 sqftMLS 3097559
-
$1,875,0004 beds, 4 baths2,250 sqft lot 22,651 sqftMLS 3097189
-
$2,095,0005 beds, 5 bathslot 1.18 acMLS 3096485
-
$519,0004 beds, 2 bathslot 10,454 sqftMLS 3096380
-
$3,300,0005 beds, 4 baths2,400 sqft lot 29,185 sqftMLS 3095922
-
1 bed, 2 baths1,376 sqft lot 26,136 sqftMLS 3095896
-
$1,950,0004 beds, 5 bathslot 36,154 sqftMLS 3095685
-
$1,199,0004 beds, 4 bathslot 1.19 acMLS 3095684
-
$1,300,0004 beds, 3 bathslot 23,086 sqftMLS 3095679
-
$825,0002 beds, 1 bathlot 8,712 sqftMLS 3095673
-
$650,0003 beds, 2 bathslot 10,454 sqftMLS 3095472
-
$2,995,0005 beds, 4 baths3,000 sqft lot 1.63 acMLS 3095424
-
$2,395,0005 beds, 5 baths5,100 sqft lot 2.13 acMLS 3094827
-
$4,000,0005 beds, 4 baths3,870 sqft lot 1.34 acMLS 3094583
-
$399,0000 beds, 0 bathlot 23,958 sqftMLS 3094336
-
$1,199,9005 beds, 4 baths2,332 sqft lot 15,681 sqftMLS 3093798
-
$1,495,0004 beds, 2 bathslot 2.00 acMLS 3093649
-
$1,999,0004 beds, 3 baths3,600 sqft lot 11,761 sqftMLS 3093576
-
$825,0002 beds, 2 bathslot 11,325 sqftMLS 3093638
-
$999,9994 beds, 4 bathslot 20,473 sqftMLS 3093407
-
$899,0004 beds, 3 bathslot 7,405 sqftMLS 3093919
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.
The source of the displayed data is either the property owner or
public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
Information Copyright 2019, Multiple Listing Service of Long Island, Inc. All Rights Reserved.

This MLS IDX is (c) Diverse Solutions 2019.